CADX Services, Inc. Logo

CADX Services, Inc.
(585) 624-1491

10 Year Seal

Temperature Rise Data for Printed Circuit Boards

1 Oz. Plating, External Conductors
Width 10° C 20° C 30° C 45° C
.005° 633 mA 852 mA 1.014 A 1.206 A
.010° 1.01 A 1.359 A 1.616 A 1.923 A
.015° 1.327 A 1.785 A 2.123 A 2.526 A
.020° 1.61 A 2.167 A 2.577 A 3.066 A
.025° 1.871 A 2.518 A 2.995 A 3.563 A
.050° 2.984 A 4.015 A 4.776 A 5.681 A
.100° 4.758 A 6.402 A 7.615 A 9.059 A
.150° 6.252 A 8.411 A 10.006 A 11.902 A

1 Oz. Plating, Internal Conductors
Width 10° C 20° C 30° C 45° C
.005° 217 mA 225 mA 395 mA 493 mA
.010° 361 mA 527 mA 657 mA 820 mA
.015° 486 mA 710 mA 885 mA 1.104 A
.020° 601 mA 877 mA 1.094 A 1.364 A
.025° 708 mA 1.033 A 1.289 A 1.607 A
.050° 1.178 A 1.719 A 2.145 A 2.675 A
.100° 1.961 A 2.861 A 3.569 A 4.453 A
.150° 2.641 A 3.855 A 4.808 A 5.998 A


Calculated using the PCBTEMP calculator by UltraCAD Design, Inc.

Two formulas were used in the calculation of these numbers:
 
External, as per IPC-D-275
 I = 0.0647(DT^.4281) * ((W * Th)^0.6732)

Internal, as per IPC-D-275
 I = 0.0150(DT^.5453) * ((W * Th)^0.7349)