CADX Services, Inc. Logo

CADX Services, Inc.
(585) 624-1491

10 Year Seal

Trace Spacing

Conductor Spacing
Voltage Between Conductors (VDC or Peak) Minimum Spacing (inches)
Bare Board Assembly
B1 B2 B3 B4 A5 A6 A7
0 thru 15 .004 .025 .025 .005 .005 .005 .005
16 thru 30 .004 .025 .025 .005 .005 .010 .005
31 thru 50 .004 .025 .025 .005 .005 .015 .005
51 thru 100 .004 .025 .060 .005 .005 .020 .005
101 thru 150 .008 .025 125 .015 .015 .030 .015
151 thru 170 .008 .050 .125 .015 .015 .030 .015
171 thru 250 .008 .050 .250 .015 .015 .030 .015
251 thru 300 .008 .050 .500 .015 .015 .030 .015
301 thru 500 .010 .100 .500 .030 .030 .060 .030
More than 500 .0001 /Volt .0002 /Volt .001 /Volt .00012 /Volt .00012 /Volt .00012 /Volt .00012 /Volt

B1 - Internal Conductors
B2
- External Conductors, uncoated, sea level to 10,000 ft.
B3
- External Conductors, uncoated, over 10,000 ft.
B4
- External Conductors, with permanent polymer coating (soldermask).
A5
- External Conductors, with conformal coating over assembly.
A6
- External Component lead/termination, uncoated.
A7
- External Component lead/termination, with conformal coating.