VGA Video Card Video Graphics Array
| Pin No. | Signal Name |
| 1 | Red out |
| 2 | Green out |
| 3 | Blue out |
| 4 | Monitor ID bit 2 |
| 5 | GND |
| 6 | Red return |
| 7 | Green return |
| 8 | Blue return |
| 9 | N/C |
| 10 | Sync return |
| 11 | Monitor ID bit 0 |
| 12 | Monitor ID bit 1 |
| 13 | H Sync |
| 14 | V Sync |
| 15 | Reserved |

| Pin No. | Signal Name |
| 1 | Red out |
| 2 | Green out |
| 3 | Blue out |
| 4 | Monitor ID bit 2 |
| 5 | GND |
| 6 | Red return |
| 7 | Green return |
| 8 | Blue return |
| 9 | N/C |
| 10 | Sync return |
| 11 | Monitor ID bit 0 |
| 12 | Monitor ID bit 1 |
| 13 | H Sync |
| 14 | V Sync |
| 15 | Reserved |

Contact Us |
Site Map | XML Site Map
© 2024 CADX Services, Inc. All Rights Reserved.